<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington Clean Technology Alliance</title>
	<atom:link href="http://wacleantech.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wacleantech.org</link>
	<description>WA Clean Tech</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:40:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Port of Seattle Honors Green Gateway Award Winners</title>
		<link>http://wacleantech.org/2012/02/port-of-seattle-honors-green-gateway-award-winners/</link>
		<comments>http://wacleantech.org/2012/02/port-of-seattle-honors-green-gateway-award-winners/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:40:44 +0000</pubDate>
		<dc:creator>Tom Ranken</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Complete Digest]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://wacleantech.org/?p=4459</guid>
		<description><![CDATA[Source: Port of Seattle Press Release, February 17, 2012. The Port of Seattle presented its 2nd Annual Green Gateway Partners Awards recognizing the comprehensive environmental achievements of the port’s cruise and containership operators. This year’s award winners are APL Ltd., Hapag-Lloyd, Maersk Line, Matson Navigation, COSCO Container Lines America’s Inc., Royal Caribbean International, Celebrity Cruise [...]]]></description>
			<content:encoded><![CDATA[<p><em>Source: <a href="http://www.portseattle.org/Newsroom/News-Releases/Pages/default.aspx">Port of Seattle Press Release</a>, February 17, 2012.</em></p>
<p>The Port of Seattle presented its 2nd Annual Green Gateway Partners Awards recognizing the comprehensive environmental achievements of the port’s cruise and containership operators. This year’s award winners are APL Ltd., Hapag-Lloyd, Maersk Line, Matson Navigation, COSCO Container Lines America’s Inc., Royal Caribbean International, Celebrity Cruise Lines, Norwegian Cruise Line, and Holland America Line.</p>
<p>“These maritime operators demonstrate by their actions every day that you can be good environmental stewards while contributing to our economy,” said Tay Yoshitani, CEO of the Port of Seattle. “We look forward to honoring more of our customers in the future.”</p>
]]></content:encoded>
			<wfw:commentRss>http://wacleantech.org/2012/02/port-of-seattle-honors-green-gateway-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Energy Angels Invests in Nine Startups</title>
		<link>http://wacleantech.org/2012/02/northwest-energy-angels-invests-in-nine-startups/</link>
		<comments>http://wacleantech.org/2012/02/northwest-energy-angels-invests-in-nine-startups/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:31:35 +0000</pubDate>
		<dc:creator>Tom Ranken</dc:creator>
				<category><![CDATA[Complete Digest]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[competitive economy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://wacleantech.org/?p=4456</guid>
		<description><![CDATA[Source: John Cook, Geekwire, February 22, 2012.  Northwest Energy Angels Press Release, February 22, 2012. Northwest Energy Angels members invested more than $880,000 in nine cleantech startups last year.  Since its inception in 2006, the group has invested $4.8 million in 31 companies. “Despite the economic downturn, our members continued to support cleantech innovation, which [...]]]></description>
			<content:encoded><![CDATA[<p><em>Source: John Cook, <a href="http://www.geekwire.com/2012/meet-9-startups-bankrolled-northwest-energy-angels#utm_source=GeekWire+Daily+Digest&amp;utm_medium=email&amp;utm_campaign=6d3d910158-daily-digest-email">Geekwire</a>, February 22, 2012.</em>  <a href="http://www.nwenergyangels.com/nwea-news-releases/2012/2/21/northwest-energy-angels-invest-more-than-880000-in-nine-clea.html">Northwest Energy Angels Press Release</a>, February 22, 2012.</p>
<p><a href="http://www.nwenergyangels.com/">Northwest Energy Angels</a> members invested more than $880,000 in nine cleantech startups last year.  Since its inception in 2006, the group has invested $4.8 million in 31 companies.</p>
<p><a href="http://wacleantech.org/wp-content/uploads/2012/01/McCann-Byron.jpg"><img class="wp-image-4099 alignright" style="margin-left: 5px; margin-right: 5px;" title="McCann, Byron" src="http://wacleantech.org/wp-content/uploads/2012/01/McCann-Byron-214x300.jpg" alt="" width="128" height="180" /></a>“Despite the economic downturn, our members continued to support cleantech innovation, which we think is a vital part of achieving a clean energy economy and building a thriving business community in the Pacific Northwest,” said Byron McCann, co-chair. “We saw a number of exciting cleantech innovations this year, especially in the lighting, water, renewables, materials and energy efficiency spaces. We’re really looking forward to continuing to meet other talented entrepreneurs in 2012 and helping them become leaders in their markets.”</p>
<p>In 2011, the Northwest Energy Angels invested in the following cleantech companies:</p>
<p><strong>New Investments</strong></p>
<ul>
<li><strong>Banyan Energy</strong> &#8211; <a href="http://www.banyanenergy.com/">www.banyanenergy.com</a><br />
Developed breakthrough technology for photovoltaic modules using a new category of waveguide optics known as Aggregated Total Internal Reflection (ATIR).</li>
<li><strong>BioVantage Resources</strong> &#8211; <a href="http://www.biovantageresources.com/">www.biovantageresources.com</a><br />
Offers sustainable, bioremediation solutions for industrial, agricultural and municipal wastewater treatment.</li>
<li><strong>Columbia Power Technology</strong> &#8211; <a href="http://www.columbiapwr.com/">www.columbiapwr.com</a><br />
Developed new wave energy harvesting devices using novel, off-shore, direct-drive, permanent-magnet generator technologies.</li>
<li><strong>Flux Drive Inc. </strong>- <a href="http://www.fluxdrive.com/">www.fluxdrive.com<br />
</a>Designs and manufactures permanent magnet, adjustable speed drives and couplings that increase the life and performance of rotating equipment while decreasing energy consumption by as much as 75%.</li>
<li><strong>OneEnergy Renewables</strong> - <a href="http://www.oneenergyrenewables.com/">www.oneenergyrenewables.com</a><br />
Provides Renewable Energy Certificates and carbon offsets to business customers, offering simple, meaningful and affordable solutions to help meet renewable and greenhouse gas reduction goals.</li>
<li><strong>Virticus</strong> &#8211; <a href="http://www.virticus.com/">www.virticus.com</a><br />
Developed a scalable communication and control system that enables a 30-50 percent reduction of lighting system energy and maintenance costs.</li>
<li><strong>WISErg</strong> <strong>Corporation</strong> &#8211; <a href="http://wiserg.com/about.html">www.wiserg.com<br />
</a>Developing a technology that converts compostable organic waste into valuable organically derived fertilizers and biogas..</li>
</ul>
<p><strong>Follow-on investment</strong></p>
<ul>
<li><strong>REV Technologies, Inc. (REV)</strong> – <a href="http://www.rapidelectricvehicles.com/">www.revtechnologies.ca</a><br />
REV&#8217;s electric vehicle (EV) energy networking technologies allow EV&#8217;s to act as high-output energy endpoints that improve the resilience and reliability of the power grid by synchronizing their energy needs with renewable power generation in real-time.</li>
</ul>
<p><strong>Additional Northwest Energy Angels Stats: 2006 Inception to December 2011</strong></p>
<ul>
<li>Number of companies which presented to members: 117</li>
<li>Number of companies that received first-time investment from the group: 31</li>
<li>Companies that received follow-on investment: 8</li>
<li>Total amount invested to date: $4.8 million</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wacleantech.org/2012/02/northwest-energy-angels-invests-in-nine-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastside Green Business Challenge Signs Up 70 Businesses</title>
		<link>http://wacleantech.org/2012/02/eastside-green-business-challenge-signs-up-70-businesses/</link>
		<comments>http://wacleantech.org/2012/02/eastside-green-business-challenge-signs-up-70-businesses/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:51:25 +0000</pubDate>
		<dc:creator>Tom Ranken</dc:creator>
				<category><![CDATA[Complete Digest]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[cleantech meeting]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://wacleantech.org/?p=4452</guid>
		<description><![CDATA[The Eastside Green Business Challenge now has 70 organizations participating.  The goal of the effort is to recruit 100 participants by the end of 2012 and collectively save 10,000 metric tons of carbon dioxide emissions and $2 million in operating cost.  The group recently held its first networking meeting. Read more here.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://esba.sustainableeastside.org/programs/green-business-challenge">Eastside Green Business Challenge</a> now has 70 organizations participating.  The goal of the effort is to recruit 100 participants by the end of 2012 and collectively save 10,000 metric tons of carbon dioxide emissions and $2 million in operating cost.  The group recently held its first networking meeting.</p>
<p><em><a href="http://kirkland.patch.com/articles/eastside-green-business-challenge-takes-root-at-redmond-gathering">Read more here.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://wacleantech.org/2012/02/eastside-green-business-challenge-signs-up-70-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Accelerator Program Helps Companies Increase Sales in China</title>
		<link>http://wacleantech.org/2012/02/china-accelerator-program-helps-companies-increase-sales-in-china/</link>
		<comments>http://wacleantech.org/2012/02/china-accelerator-program-helps-companies-increase-sales-in-china/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:02:09 +0000</pubDate>
		<dc:creator>Tom Ranken</dc:creator>
				<category><![CDATA[Complete Digest]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[competitive economy]]></category>
		<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://wacleantech.org/?p=4440</guid>
		<description><![CDATA[For Washington State companies considering expanding their business in China, there has never been a more cost-effective opportunity than the China Accelerator program, offered through the Washington State Department of Commerce. Through the China Accelerator, Washington State will pay up to 25% of the cost for qualified Washington companies to participate in the Business Incubator [...]]]></description>
			<content:encoded><![CDATA[<p>For Washington State companies considering expanding their business in China, there has never been a more cost-effective opportunity than the <a href="http://www.choosewashington.com/business/Documents/China%20Accelerator.pdf">China Accelerator program</a>, offered through the Washington State Department of Commerce.</p>
<p>Through the China Accelerator, Washington State will pay up to 25% of the cost for qualified Washington companies to participate in the Business Incubator program.</p>
<p>View the <a href="http://www.choosewashington.com/business/Documents/China%20Accelerator.pdf">China Accelerator program announcement [PDF]</a>, or contact a <a href="http://www.choosewashington.com/pages/contact.aspx#ITD">Commerce international trade specialist</a> for more information.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wacleantech.org/2012/02/china-accelerator-program-helps-companies-increase-sales-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itron Acquires SmartSynch</title>
		<link>http://wacleantech.org/2012/02/itron-acquires-smartsynch/</link>
		<comments>http://wacleantech.org/2012/02/itron-acquires-smartsynch/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:04:15 +0000</pubDate>
		<dc:creator>Tom Ranken</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Complete Digest]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://wacleantech.org/?p=4412</guid>
		<description><![CDATA[Source:  Itron Press Release, February 15, 2012. Itron has acquired SmartSynch for $100 million.   SmartSynch provides communications between smart meters and utilities via a cell network.]]></description>
			<content:encoded><![CDATA[<p><em>Source:  Itron <a href="https://www.itron.com/newsAndEvents/Pages/Itron-Advances-Growth-Strategy-with-SmartSynch-Acquisition.aspx">Press Release</a>, February 15, 2012.</em></p>
<p>Itron has acquired SmartSynch for $100 million.   SmartSynch provides communications between smart meters and utilities via a cell network.</p>
]]></content:encoded>
			<wfw:commentRss>http://wacleantech.org/2012/02/itron-acquires-smartsynch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridiculously Cheap Way to get to GLOBE 2012</title>
		<link>http://wacleantech.org/2012/02/ridiculously-cheap-way-to-get-to-globe-2012/</link>
		<comments>http://wacleantech.org/2012/02/ridiculously-cheap-way-to-get-to-globe-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:28:25 +0000</pubDate>
		<dc:creator>Tom Ranken</dc:creator>
				<category><![CDATA[Complete Digest]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://wacleantech.org/?p=4395</guid>
		<description><![CDATA[If you haven’t made plans to visit the GLOBE 2012 Trade Show on March 14-15 with us, it’s time! Less than a month to go, and the bus is filling up. For $20, you get: bus ride up to Vancouver, BC and back, refreshments both ways, free admission to the trade show, discounted stay at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wacleantech.org/wp-content/uploads/2011/12/Canada.gif"><img class="alignleft size-full wp-image-3818" style="margin-left: 5px; margin-right: 5px;" title="Canada" src="http://wacleantech.org/wp-content/uploads/2011/12/Canada.gif" alt="" width="83" height="20" /></a>If you haven’t made plans to visit the GLOBE 2012 Trade Show on March 14-15 with us, it’s time! Less than a month to go, and the bus is filling up. For $20, you get: bus ride up to Vancouver, BC and back, refreshments both ways, free admission to the trade show, discounted stay at the Vancouver Hyatt ($159 plus tax), and invitation to a reception (we’re still working on this).</p>
<p><em><strong>See the <a href="http://wacleantech.org/wp-content/uploads/2012/02/GLOBE-2012-Info-Sheet.docx">flyer</a> for details.</strong></em><a href="http://wacleantech.org/wp-content/uploads/2011/12/enterpriseSeattle.jpg"><img class=" wp-image-3817 alignright" title="enterpriseSeattle logo" src="http://wacleantech.org/wp-content/uploads/2011/12/enterpriseSeattle.jpg" alt="" width="180" height="73" /></a></p>
<p><strong>To register, or for questions, call Steve Gerritson at 206-389-8656.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wacleantech.org/2012/02/ridiculously-cheap-way-to-get-to-globe-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation│Global Sustainable Finance Conference, Karlsruhe, Germany</title>
		<link>http://wacleantech.org/2012/02/invitation%e2%94%82global-sustainable-finance-conference-karlsruhe-germany/</link>
		<comments>http://wacleantech.org/2012/02/invitation%e2%94%82global-sustainable-finance-conference-karlsruhe-germany/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:45:13 +0000</pubDate>
		<dc:creator>Tom Ranken</dc:creator>
				<category><![CDATA[Complete Digest]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[cleantech meeting]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://wacleantech.org/?p=4374</guid>
		<description><![CDATA[A Two-Day International Conference on Global Sustainable Finance will be held from 5th to 6th of July, 2012 in Karlsruhe, Germany. This event will bring together top executives and senior members of financial institutions, policy makers, economists, commercial and investment bankers, SME, and Micro Finance executives, academia, regulators, sustainable development practitioners, senior government officials, representatives [...]]]></description>
			<content:encoded><![CDATA[<p>A Two-Day International Conference on Global Sustainable Finance will be held from 5<sup>th</sup> to 6<sup>th</sup> of July, 2012 in Karlsruhe, Germany. This event will bring together top executives and senior members of financial institutions, policy makers, economists, commercial and investment bankers, SME, and Micro Finance executives, academia, regulators, sustainable development practitioners, senior government officials, representatives of international development agencies and other relevant stakeholders engaged or interested in sustainable finance and greening of financial sector.</p>
<p>The conference provides a distinctive opportunity to discuss: unfolding financial and economic crisis and climate change and other environmental disasters that are affecting the financial industry; challenges, success stories and best practices for embedding sustainability in financial institutions; actions needed to reposition banks, DFIs and other financial market players in times of changing financial and economic landscape; and latest information and knowledge about shaping financial institutions to cater to the requirements of fast changing market conditions. The conference offers a major opportunity to deliberate on financial innovation, examine why and how to green financial products and advance our transition to sustainable economy.</p>
<p>Further to knowledge sharing and deliberating on some of the key issues facing financial industry today; the upcoming conference will also help establish partnerships and alliances and in developing synergies. It provides an excellent opportunity to network with the senior members of financial community, multilateral agencies, governmental and non-governmental institutions, academia, sustainable development and environmental management practitioners and other stakeholders in Europe and globally. An optional excursion/ get-together will take place on Saturday the 7th of July 2012.</p>
<p>You are cordially invited to attend this international event and/ or nominate the member(s) of your institution.</p>
<p>For further information, please see the event details.</p>
<p><a href="http://etechgermany.com/GSFC_2012.pdf">http://etechgermany.com/GSFC_2012.pdf</a></p>
<p>Or contact via email: <a href="mailto:mail@etechgermany.com">mail@etechgermany.com</a></p>
<p>Sincerely,</p>
<p>Organizing Committee</p>
<p>Etech Germany</p>
<p>Dürkheimer Str. 24</p>
<p>D &#8211; 76187 Karlsruhe</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Tel.: 0049-721- 476 89 16</p>
<p>Fax.: 0049-721- 476 89 53</p>
<p>Email: <a href="mailto:mail@etechgermany.com">mail@etechgermany.com</a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Web: <a href="http://www.etechgermany.com/">www.etechgermany.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wacleantech.org/2012/02/invitation%e2%94%82global-sustainable-finance-conference-karlsruhe-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnerG2 Opens Oregon Factory</title>
		<link>http://wacleantech.org/2012/02/energ2-opens-oregon-factory/</link>
		<comments>http://wacleantech.org/2012/02/energ2-opens-oregon-factory/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:07:59 +0000</pubDate>
		<dc:creator>Tom Ranken</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Complete Digest]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[energy companies]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://wacleantech.org/?p=4372</guid>
		<description><![CDATA[Source:  Curt Woodward, Xconomy, February 14, 2012. Seattle-based EnerG2 is opening a factory in Albany, Oregon.  The company says it chose the location due to its work with Oregon Freeze Dry. EnerG2 was founded in 2003 and spun out of the University of Washington.  It received a $21.3 million stimulus grant from the federal government. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Source:  Curt Woodward, <a href="http://www.xconomy.com/seattle/2012/02/13/energ2-fires-up-oregon-factory/?utm_source=Xconomy&amp;utm_campaign=e4d3c574b2-NEWSLETTER_ALL_STORIES&amp;utm_medium=email">Xconomy</a>, February 14, 2012.</em></p>
<p>Seattle-based EnerG2 is opening a factory in Albany, Oregon.  The company says it chose the location due to its work with Oregon Freeze Dry.<em></em></p>
<p>EnerG2 was founded in 2003 and spun out of the University of Washington.  It received a $21.3 million stimulus grant from the federal government.</p>
<p><em><a href="http://www.xconomy.com/seattle/2012/02/13/energ2-fires-up-oregon-factory/?utm_source=Xconomy&amp;utm_campaign=e4d3c574b2-NEWSLETTER_ALL_STORIES&amp;utm_medium=email">Read the entire story here.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://wacleantech.org/2012/02/energ2-opens-oregon-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob McKenna&#8217;s New Direction for Job Creation</title>
		<link>http://wacleantech.org/2012/02/rob-mckennas-new-direction-for-job-creation/</link>
		<comments>http://wacleantech.org/2012/02/rob-mckennas-new-direction-for-job-creation/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:31:34 +0000</pubDate>
		<dc:creator>Tom Ranken</dc:creator>
				<category><![CDATA[Complete Digest]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[competitive economy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://wacleantech.org/?p=4359</guid>
		<description><![CDATA[Republican candidate for Washington State Governor Rob McKenna, in releasing his job creation proposal, says that &#8220;If you don’t have a job in this economy, nothing else really matters.&#8221;  McKenna is the incumbent Washington State Attorney General.  McKenna says that his goals include: Reducing the state unemployment rate; Reducing burdens that hold back existing employers [...]]]></description>
			<content:encoded><![CDATA[<p>Republican candidate for Washington State Governor Rob McKenna, in releasing his job creation proposal, says that &#8220;If you don’t have a job in this economy, nothing else really matters.&#8221;  McKenna is the incumbent Washington State Attorney General.  McKenna says that his goals include:</p>
<ul>
<li>Reducing the state unemployment rate;</li>
<li>Reducing burdens that hold back existing employers and make Washington less attractive to potential employers; and</li>
<li>Giving relief to small businesses by improving regulations and the tax structure.</li>
</ul>
<p>McKenna&#8217;s specific proposals include:</p>
<ul>
<li>Competitive tax reform;</li>
<li>Eliminate the workers compensation insurance monopoly;</li>
<li>Responsible regulation; and</li>
<li>Liability reform.</li>
</ul>
<p>McKenna argues that the state needs new leadership with a new attitude towards both the economy and job creation.</p>
<p><em>Read the entire document <a href="http://www.robmckenna.org/newdirection/jobs">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wacleantech.org/2012/02/rob-mckennas-new-direction-for-job-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Inslee Releases Jobs Plan</title>
		<link>http://wacleantech.org/2012/02/jay-inslee-releases-jobs-plan/</link>
		<comments>http://wacleantech.org/2012/02/jay-inslee-releases-jobs-plan/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:03:52 +0000</pubDate>
		<dc:creator>Tom Ranken</dc:creator>
				<category><![CDATA[Complete Digest]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[competitive economy]]></category>
		<category><![CDATA[energy companies]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable resources]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://wacleantech.org/?p=4344</guid>
		<description><![CDATA[Gubernatorial candidate Jay Inslee has released a 30-page jobs plan as part of his campaign for governor.  His priorities include clean energy, aerospace, the military, small business, information and communication tech, and agriculture.  Representative Inslee (D-WA) serves in the US Congress. Five pages are devoted to Clean Technology.  Read the cleantech portion of the plan [...]]]></description>
			<content:encoded><![CDATA[<p>Gubernatorial candidate Jay Inslee has released a 30-page jobs plan as part of his campaign for governor.  His priorities include clean energy, aerospace, the military, small business, information and communication tech, and agriculture.  Representative Inslee (D-WA) serves in the US Congress.</p>
<p>Five pages are devoted to Clean Technology.  Read the cleantech portion of the plan <a href="http://wacleantech.org/jay-inslees-gubernatorial-campaign-plan-to-develop-cleantech.html">here</a>.  Included in the plan are recommendations to:</p>
<ul>
<li>Lead the country in the development and production of advanced sustainable biofuels;</li>
<li>Update the Energy Independence Act;</li>
<li>Electrify transportation;</li>
<li>Remove barriers for renewable energy projects;</li>
<li>Foster the growth of clean energy/technology companies;</li>
<li>Align tax incentives to encourage investment in clean technology startups;</li>
<li>Facilitate technology commercialization activities at our research institutions and drive investment into local companies;</li>
<li>Create jobs through home and building efficiencies;</li>
<li>Align utility and customer interest in energy efficiency;</li>
<li>Attract and leverage public- and private sector capital; and</li>
<li>Adopt a hands-on approach to recruitment and support for the industry.</li>
</ul>
<p>Also included in the plan are the proposals to:</p>
<ul>
<li> Creation of a new cabinet-level Office of Economic Competitiveness and Development;</li>
<li>Focus on small business including tax relief for clean energy;</li>
<li>Investing in regional procurement technical assistance centers (PTACs).</li>
<li>Improving education and worker training;</li>
<li>Emphasizing export development.</li>
</ul>
<p><a href="http://www.scribd.com/doc/80816631/Inslee-Building-a-New-Economy-for-Washington">Here is the full plan from Inslee</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wacleantech.org/2012/02/jay-inslee-releases-jobs-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

